Issues with other stats sites
Read about the issues with other websites and stats providers, and where they've gone wrong regarding Lionel Messi and Cristiano Ronaldo stats. I'll explain why Opta's word isn't quite gospel, and why Transfermarkt is a patchy source at best.
Issues with Transfermarkt
Here are the known issues on Transfermarkt - there may be more we haven't yet caught.
Free Kicks
- Missing a Ronaldo free kick goal vs Portsmouth in 04/11/2006
- They count Ronaldo’s goal vs Aston Villa on 05/04/2009 as a direct free kick goal - this was actually an indirect free kick inside the box - Ryan Giggs rolled the free kick to Ronaldo who then scored. Ronaldo also scored one like this vs Malaga, but Transfermarkt do not count that one.
Penalties
- Missing a Messi penalty goal vs Switzerland 29/02/2012
- Includes 2 Messi penalties scored in the U20 World Cup (these don’t count toward official senior stats)
- Missing a Ronaldo penalty miss vs Valencia 29/04/2017
- When viewing a list of penalty goals/misses, the International “seasons” are slightly messed up - e.g. penalties taken in 2013 are listed as part of the 2011/12 season
Assists - Ronaldo
The most widely accepted assist definition in football is most certainly Opta's, which states that the last touch leading to a team mate scoring a goal is an assist. There is another brand of assist though which Opta collect as "Fantasy Assists" - these include deflected passes, rebounded shots, own goal assists and penalties won. Transfermarkt uses this looser definition for their assist stats, however they are extremely inconsistent with their application of this definition, missing many from their records.
List of Ronaldo assists that Transfermarkt are missing.
Date | Opponent | Competition | Assist Type | Missing / Incorrect Inclusion |
---|---|---|---|---|
30/10/2002 | Partizan Belgrade | UEFA Cup | Deflected | ⚠️ Missing |
14/12/2002 | Leiria | Liga NOS | Opta | ⚠️ Missing |
20/08/2003 | Kazakhstan | Int. Friendly | N/A | ❌ Incorrect inclusion (defender clears and it bounces in off Simao - Ronaldo not involved) |
14/02/2004 | Man City | FA Cup | N/A | ❌ Incorrect inclusion (team mate gets final touch) |
26/12/2004 | Bolton | Premier League | Opta | ⚠️ Missing |
14/02/2005 | Northern Ireland | Int. Friendly | Own goal assist | ⚠️ Missing |
29/09/2018 | Napoli | Serie A | Post reound | ⚠️ Missing |
10/02/2019 | Sassuolo | Serie A | GK reound | ⚠️ Missing |
22/12/2019 | Lazio | Supercoppa Italiana | GK reound | ⚠️ Missing |
26/07/2020 | Sampdoria | Serie A | GK reound | ⚠️ Missing |
20/09/2020 | Sampdoria | Serie A | Opta | ⚠️ Missing |
Assists - Messi
List of Messi assists that Transfermarkt are missing.
Date | Opponent | Competition | Assist Type | Missing / Incorrect Inclusion |
---|---|---|---|---|
11/05/2008 | Mallorca | La Liga | Deflected | ⚠️ Missing |
11/05/2008 | Mallorca | La Liga | GK rebound | ⚠️ Missing |
25/10/2008 | Almeria | La Liga | Opta | ⚠️ Missing |
04/05/2010 | Tenerife | La Liga | Deflected | ⚠️ Missing |
08/05/2010 | Sevilla | La Liga | Deflected | ⚠️ Missing |
07/11/2010 | Getafe | La Liga | Opta | ⚠️ Missing |
07/11/2010 | Getafe | La Liga | Deflected | ⚠️ Missing |
19/02/2012 | Valencia | La Liga | Deflected | ⚠️ Missing |
20/03/2012 | Granada | La Liga | Gk rebound | ⚠️ Missing |
22/09/2012 | Granada | La Liga | Own goal assist | ⚠️ Missing |
10/02/2013 | Getafe | La Liga | Deflected | ⚠️ Missing |
14/09/2013 | Sevilla | La Liga | Gk rebound | ⚠️ Missing |
02/03/2014 | Almeria | La Liga | Post rebound | ⚠️ Missing |
31/08/2014 | Villarreal | La Liga | Gk rebound | ⚠️ Missing |
09/05/2015 | Real Sociedad | La Liga | Deflected | ⚠️ Missing |
18/12/2016 | Espanyol | La Liga | Gk rebound | ⚠️ Missing |
05/04/2017 | Sevilla | La Liga | Deflected | ⚠️ Missing |
23/04/2017 | Real Madrid | La Liga | Deflected | ⚠️ Missing |
29/04/2017 | Espanyol | La Liga | Deflected | ⚠️ Missing |
19/09/2017 | Eibar | La Liga | Post rebound | ⚠️ Missing |
18/11/2017 | Leganes | La Liga | Deflected | ⚠️ Missing |
17/12/2017 | Deportivo La Coruna | La Liga | Post rebound | ⚠️ Missing |
22/12/2018 | Celta Vigo | La Liga | Gk rebound | ⚠️ Missing |
20/01/2019 | Leganes | La Liga | Gk rebound | ⚠️ Missing |
08/07/2020 | Espanyol | La Liga | Deflected | ⚠️ Missing |
01/10/2020 | Celta Vigo | La Liga | Gk rebound | ⚠️ Missing |
04/10/2020 | Sevilla | La Liga | Deflected | ⚠️ Missing |
14/09/2010 | Panathinaikos | Champions League | Post rebound | ⚠️ Missing |
03/04/2012 | AC Milan | Champions League | Deflected | ⚠️ Missing |
24/02/2015 | Man City | Champions League | Deflected | ⚠️ Missing |
12/09/2017 | Juventus | Champions League | Deflected | ⚠️ Missing |
28/02/2007 | Real Zaragoza | Copa del Rey | Deflected | ⚠️ Missing |
10/11/2010 | AD Cueta | Copa del Rey | Deflected | ⚠️ Missing |
07/02/2017 | Atletico Madrid | Copa del Rey | GK Rebound | ⚠️ Missing |
17/01/2019 | Levante | Copa del Rey | Deflected | ⚠️ Missing |
12/08/2018 | Sevilla | Supercopa de Espana | Post rebound | ⚠️ Missing |
09/07/2007 | Peru | Copa America | GK rebound | ⚠️ Missing |
06/09/2011 | Nigeria | Int. Friendly | GK rebound | ⚠️ Missing |
06/02/2013 | Sweden | Int. Friendly | GK rebound | ⚠️ Missing |
04/06/2014 | Trinidad | Int. Friendly | Post rebound | ⚠️ Missing |
11/12/2014 | Croatia | Int. Friendly | Opta | ⚠️ Missing |
Issues with Opta
Opta Assist Issues
First of all, Opta are the best stats provider in the football industry today, but even they can make mistakes. I will continue to use Opta's assist numbers unless it is absolutely clear they have made a mistake.
According to some of their posts on Twitter, Opta appear to have Messi on 2 fewer Barcelona assists than most other sources that use the Opta assist definition.
I have been able to verify that the discrepancy lies somewhere in Messi's Copa del Rey assists - however upon checking all of them, I can confirm that they all fit the definition, with none of them appearing to be even relatively questionable. It's possible that Opta may not have covered certain Copa games throughout Messi's career, such as ones from earlier rounds, so may be missing statistics from these games.
Other Opta Issues
Another minor issue with Opta is that they have a Ronaldo goal vs Dortmund (24/10/2012) as inside the box - footage shows this was clearly outside the box.